Sizing

What is my ring size?
How to measure your ring size
Between ring sizes
Other ring sizes

Ring size chart

Our sizeCircumferenceDiameter(inside)USUKDE
4444 mm14 mm3F14
45.545.5 mm14.5 mm3.5G14.5
4646 mm14.7 mm3.75H14.8
4747 mm15 mm4H15
4848 mm15.3 mm4.5I15.25
5050 mm16 mm5J16
5151 mm16.2 mm5.5K16.2
5252 mm16.5 mm6L16.5
5353 mm16.9 mm6.5M16.8
5454 mm17.4 mm7N17.25
5555 mm17.6 mm7.3N17.5
5656 mm17.9 mm7.5N-O17.75
5858 mm18.5 mm8.5Q18.5
6060 mm19 mm9R19
6262 mm19.8 mm10T-U20
6464 mm20.4 mm10.5U-V20.5